Mandatory Infra Requirements
Sr. No. | Name | Qty. | Details |
1 | Theory Classroom | 4 | Minimum size of 300 Sq. Ft. with sitting furniture (Table Chair or Desk), Black/white Board, Table Chair for Trainer, working Fans and light bulbs and tubes etc. 1 Projector and 1 computer |
2 | Lab Rooms | 4 | Minimum size of 300 Sq. Ft. with Black/white Board, Table Chair for Trainer, working Fans and light bulbs, tubes, switch boards etc. |
3 | IT Lab | 1 | With 30 working computers (on sharing basis will also work) |
4 | Office Room | 1 | With Furniture (Table and Chair) for sitting of 10 team members and visitors |
5 | Counseling cum Placement Room | 1 | With Furniture (Table and Chair) for sitting of 4-5 team members and visitors |
6 | Store / Storage | 1 | Almirah |
7 | Arrangement of properly working Water Cooler/RO water for Drinking in Training Centre | 1 | |
8 | Separate Washrooms for Boys and Girls in Training Centre | 6 | |
9 | Hostel for 240 candidates (Male and Female) | With 3/4 Beds (with mattress, bed sheets, pillows with covers, blankets) in each room (based on space requirement of 36 Sq. Ft. for each candidate), Almirah/Trunk for each student, working Fans and Lights/bulbs, switch boards, 12 washrooms and drinking water facility in Hostel (Water Cooler/RO water) | |
10 | Dinning/Recreation Hall | 1 | Minimum 800 Sq. Ft. (sharing basis will also work) |
11 | Food arrangement for Candidates | 3-time meal + 2 time tea per day Menu as per Annexure 2 | |
12 | Regular cleaning of Training Centre, Hostels and Toilet | Cleaning on daily basis required. Focalyt will be responsible for cleaning of Rooms of Training and Hostel where candidates | |
13 | Fire Extinguisher as per norms for training center and Hostel | ||
14 | Power Backup in Hostel and Training Centre | Solar Power Backup / Inverter / DG Set | |
15 | Furniture for Domain Lab | Furniture of Domain Lab (Commonly Available) |
Mandatory Material List for Classrooms:
Sr. No | Material | As Per SOP | Available Numbers | To Be Provided By Infra Partner | Remarks |
1 | Student Bench & Desk Set | 40 | 3 on 1 Desk size | ||
2 | Green Board | 4 | |||
3 | Podium | 4 | |||
4 | Projector | 4 | |||
5 | Notice Board (3*2) | 8 | |||
Material List for 4 Labs | |||||
6 | Chairs | 120 | |||
7 | White Board/Green Board | 4 | |||
8 | Podium/Trainer Table | 2 | |||
9 | Notice Board(3*2) | 2 | |||
10 | Table for Practical(4*3) | 6 | |||
11 | Chairs for Practical Tables | 60 | |||
12 | Side Station (Long Narrow Table) | 4 | |||
Material List for 01 IT Lab | |||||
14 | Desktop consisting with LAN , MS Office and Typing Tutor | 30 | |||
15 | Podium/Trainer Table | 1 | |||
16 | Chairs for students | 30 | |||
17 | Tables for Desktop | 30 | |||
Material List for 1 Office Room | |||||
18 | Office Table with drawer | 5 | |||
19 | Trainer Chairs | 5 | |||
20 | Desktop for Office Purpose with LAN | 5 | |||
21 | Printer with Scanner | 2 | |||
22 | Almirah for documentation | 3 |
List for Hostel Items
Hostel for 120 Candidates | |||||
Sr. No | Material | As Per SOP | Available Numbers | To Be Provided By Infra Partner | Remarks |
1 | Mattress | 120 | |||
2 | Pillow | 120 | |||
3 | Pillow cover | 120 | |||
4 | Bed | 120 | |||
5 | Bed sheet | 120 | |||
6 | Quilt | 120 | |||
7 | Bucket | 60 | |||
8 | Mug | 60 | |||
9 | Trunks/Almirah | 120 | |||
10 | Dustbin | 60 | |||
11 | Notice Board(3*2) | 1 | |||
12 | Table for Hostel Registers | 1 | |||
13 | Table and Chair for guard | 1 | |||
Material List for Mess area for 120 | |||||
14 | Dining Table | 24 | |||
15 | Chairs | 96 | |||
16 | Dining Thali 5 in 1 | 120 | |||
17 | Spoons | 120 | |||
18 | Water Mug | 20 | |||
19 | Water Glasses | 120 | |||
20 | Notice Board (3*2) | 1 | |||
21 | Television | 1 |